Recent News: GIA BLOG News

Development Director

Person to serve on the Stewardship team to "consult" with members who want support in their planned giving.

Database Conversion Project
Work with evangelism team to convert current MS Access database into Google Docs, and provide training to the Outreach team to use the new database.

Delivery Person  
Deliver thank you gift to first time visitors

Worship Scheduler
Point person to serve on worship team to connect with musicians to get dates that they are available to play, coordinate schedule of who is playing when, distribute schedule, copy and distribute music as needed.

Spiritual Gifts Results

SPIRITUAL GIFTS ANALYSIS KEY

1. Administration 1. 20. 39. 58. 77. = 0
2. Serving (Arts/Crafts) 2. 21. 40. 59. 78. = 0
3. Evangelism 3. 22. 41. 60. 79. = 0
4. Exhortation 4. 23. 42. 61. 80. = 0
5. Faith 5. 24. 43. 62. 81. = 0
6. Giving 6. 25. 44. 63. 82. = 0
7. Serving (General) 7. 26. 45. 64. 83. = 0
8. Serving (Manual Arts) 8. 27. 46. 65. 84. = 0
9. Hospitality 9. 28. 47. 66. 85. = 0
10. Intercession 10. 29. 48. 67. 86. = 0
11. Knowledge 11. 30. 49. 68. 87. = 0
12. Leadership 12. 31. 50. 69. 88. = 0
13. Showing Mercy 13. 32. 51. 70. 89. = 0
14. Music (Vocal) 14. 33. 52. 71. 90. = 0
15. Shepherding 15. 34. 53. 72. 91. = 0
16. Writing 16. 35. 54. 73. 92. = 0
17. Wisdom 17. 36. 55. 74. 93. = 0
18. Music (Instrumental) 18. 37. 56. 75. 94. = 0
19. Teaching 19. 38. 57. 76. 95. = 0


 

Please note the five spiritual gifts that appear to be your strongest from the numerical score they received. This will give you a tentative evaluation of your gifts. It can serve as a guideline for you to follow as you experiment with various gifts as another means of finding what your specific gifts may be.

Next, examine your results